Chemicals
You can count on our technical expertise, back up and available expedited delivery system to help you fulfill your waste water treatment chemical needs. Whether your industry is paper, petroleum, steel, textiles, automotive, tanning, food processing, mining, municipal water or municipal sewage treatment, we have your solution in coagulants, powders and emulsions. Below are just a few of our products . Most products are on the shelf for immediate shipment. If for some reason your exact product is not in stock or not readily available, if allowed to make subsititions of our own comparable Enviro Solutions Brand Chemicals we can usually offer product shipment within 48 hours of receipt purchase order.
Anionic Dry Pam
Product |
Price |
Charge (wt/wt) |
Molecular Weight |
Packaging |
| Magnafloc 0010 | $4.40 | Low | Medium | All of these chemicals come as a 1980 lb pallet |
| Magnafloc 1011 | $4.30 | Low-Medium | Very High | |
| Magnafloc 1012 | $4.30 | Low-Medium | Ultra High | |
| Magnafloc 0139 | $4.30 | 6.3 | Low | |
| Magnafloc 0155 | $4.52 | Low-Medium | Medium | |
| Magnafloc 0156 | $5.02 | Medium-High | Medium | |
| Magnafloc 0157 | $5.02 | 21 | Medium/Ultra High | |
| Magnafloc 0158 | $5.02 | Medium | Medium | |
| Magnafloc 0159 | $5.02 | 21 | ||
| Magnafloc 0024 | $5.38 | 6.3 | ||
| Magnafloc 0240 | $5.38 | Medium | Medium | |
| Magnafloc 3230 | ||||
| Magnafloc 0327 | $4.56 | High | Medium | |
| Magnafloc 0328 | $4.30 | Medium-High | Ultra Hi | |
| Magnafloc 0329 | 30% | 18 Million | ||
| Magnafloc 0330 | 30% | 16 Million | ||
| Magnafloc 0331 | $4.30 | Medium | Very High | |
| Magnafloc 0332 | $4.30 | Medium | Ultra High | |
| Magnafloc 0333 | $4.30 | Medium | Ultra High | |
| Magnafloc 0334 | $4.30 | |||
| Magnafloc 0335 | $4.30 | Medium | Ultra High | |
| Magnafloc 0336 | $4.30 | Medium | Ultra High | |
| Magnafloc 0337 | $4.30 | Medium | Ultra High | |
| Magnafloc 0338 | $4.52 | Low | High | |
| Magnafloc 0345 | $4.52 | High | Medium | |
| Magnafloc 0346 | $4.52 | Medium-High | Medium | |
| Magnafloc 0351 | $4.56 | High | Medium | |
| Magnafloc 0352 | $4.56 | High | High | |
| Magnafloc 0356 | $5.02 | Medium | High | |
| Magnafloc 0357 | $5.02 | Medium | High | |
| Magnafloc 0600 | $5.02 | High | Medium | |
| Magnafloc 0661 | $5.02 | High | High | |
| Magnafloc 5250 | $4.34 | |||
| Magnafloc 0919 | $4.12 | High | Ultra High | |
| Magnafloc 0920 | $4.12 | Medium-High | Ultra High |
Anionic Emulsion
Product |
Price |
Packaging |
Total Packaging |
| Magnafloc E30S | $2.64 | Drum - 465 lbs | 2315 lbs |
| Magnafloc E32 | $2.92 | ||
| Magnafloc E34 | $2.64 | ||
| Magnafloc E34S | $2.64 | ||
| Magnafloc E38 | $2.92 | ||
| Magnafloc E40 | $2.64 | ||
| Magnafloc E40S | $2.64 | ||
| Magnafloc E42S | $2.90 | ||
| Charge (wt/wt) | Molecular Weight | ||
| Solufloc ES100 | $ | 30 | High |
| Solufloc ES110 | $ | 30 | Very High |
| Solufloc ES210 | $ | 40 | Very High |
| Solufloc ES300 | $ | 60 | High/Very High |
| Solufloc ES600 | $ | 100 | High |
Cationic Dispersion
| Product | Price | Packaging | Total Packaging |
| Zetag 7867 | $3.72 | Drum 400 lbs |
2200 lbs |
| Zetag 7867FS40 | $3.72 | ||
| Zetag 7869 | $3.72 | ||
| Zetag 7873 | $3.66 | ||
| Zetag 7875 | $3.84 | ||
| Zetag 7875FS25 | $3.84 | ||
| Zetag 7875FS40 | $3.84 | ||
| Zetag 7878 | $3.84 | ||
| Zetag 7878FS25 | $3.84 | ||
| Zetag 7878FS40 | $3.84 | ||
| Zetag 7879 | $4.04 | ||
| Zetag 7879FS40 | $4.04 | ||
| Zetag 7888 | $4.34 |
Cationic Dry Pam
| Product | Price | Packaging |
| Magnafloc LT22 | $5.16 | Pallet - 1980 lbs |
| Magnafloc LT22S | $5.16 |
Cationic Dry Granular
| Product | Price | Charge (wt/wt) | Molecular Weight | Total Packaging |
| Zetag 7623 | $3.84 | 6 | Medium | Pallet - 1980 lbs |
| Zetag 7624 | $3.84 | 6 | ||
| Zetag 7633 | $4.22 | 12 | Medium | |
| Zetag 7634 | $4.22 | 12 | High | |
| Zetag 7635 | $4.22 | 56 | Medium | |
| Zetag 7636 | $4.22 | 48 | Medium | |
| Zetag7645 | $3.84 | 6 | High | |
| Zetag 7648 | $3.84 | 32 | Medium | |
| Zetag 7649 | $3.84 | 32 | High | |
| Zetag 7650 | $4.62 | 24 | High | |
| Zetag 7651 | $4.62 | 74 | Medium | |
| Zetag 7652 | $4.62 | 66 | High | |
| Zetag 7653 | $4.74 | 39 | High | |
| Zetag 7654 | $4.74 | 56 | High | |
| Zetag 7655 | $4.74 | 48 | High | |
| Zetag 7656 | $4.74 | 82 | Medium | |
| Zetag 7664 | $4.10 | 39 | Medium | |
| Zetag 7689 | $4.36 | 66 | Medium | |
| Zetag 7690 | $4.36 | 82 | ||
| Zetag 7691 | $4.36 | 82 | ||
| Zetag 7692 | $4.36 | 74 | ||
| Zetag 7693 | $4.36 | 80 | ||
| Zetag 7694 | $3.84 | 24 | Medium |
Cationic Powder - VB UMA
| Product | Price | Total Packaging |
| Zetag 8105 | $4.70 | Pallet - 1980 lbs |
| Zetag 8110 | $4.46 | |
| Zetag 8115 | $4.58 | |
| Zetag 8120 | $4.70 | |
| Zetag 8130 | $4.70 | |
| Zetag 8140 | $4.84 | |
| Zetag 8145 | $4.84 | |
| Zetag 8160 | $4.96 | |
| Zetag 8165 | $4.90 | |
| Zetag 8170 | $5.08 | |
| Zetag 8180 | $5.08 | |
| Zetag 8185 | $5.08 | |
| Zetag 8190 | $5.42 |
Cationic Dry Polymer - Beaded
| Product | Price | Charge (wt/wt) | Total Packaging |
| Zetag 7504 | $5.08 | Pallet - 1980 lbs | |
| Zetag 7523 | $4.90 | ||
| Zetag 7529 | $4.90 | 19 | |
| Zetag 7553 | $4.96 | ||
| Zetag 7557 | 60 | ||
| Zetag 7558 | $4.96 | ||
| Zetag 7563 | $4.86 | 40 | |
| Zetag 7565 | $4.86 | ||
| Zetag 7568 | $4.86 | 100 | |
| Zetag 7587 | $5.08 | 80 |
Cationic Emulsion
| Product | Price | Packaging | Total Packaging |
| Zetag 8812 | $2.56 | Drum 400 lbs |
2,200 lbs |
| Zetag 8814 | $2.58 | ||
| Zetag 8816 | $2.86 | ||
| Zetag 8818 | $2.92 | ||
| Zetag 8819 | $2.98 | ||
| Zetag 8839FSB | $2.98 | ||
| Zetag 8844FS | $2.58 | ||
| Zetag 8846FS | $2.86 | ||
| Zetag 8848FS | $2.92 | ||
| Zetag 8849FS | $2.38 | ||
| Zetag 8857FSB | $2.92 | ||
| Zetag 8858FSB | $2.92 | ||
| Zetag 8868FS | $2.92 | ||
| Charge (wt/wt) | Molecular Weight | ||
| Solufloc 100 | $ | 23 | High |
| Solufloc 110 | $ | 23 | Very High |
| Solufloc 200 | $ | 40 | High |
| Solufloc 210 | $ | 40 | Very High |
| Solufloc 300 | $ | 60 | High |
| Solufloc 310 | $ | 60 | Very High |
| Solufloc 400 | $ | 80 | High |
| Solufloc 410 | $ | 80 | Very High |
| Solufloc 500 | $ | 90 | High |
| Solufloc 510 | $ | 90 | Very High |
Cationic Emulsion Coagulant |
|||
| Solufloc 002 | $ | High | |
| Solufloc 003 | $ | Very High | |
| Solufloc 004 | $ | High | |
Cationic Emulsion Crosslinker |
|||
| Solufloc 350 | $ | 60 | Very High |
| Solufloc 355 | $ | 60 | High |
| Solufloc 450 | $ | 80 | Very High |
| Solufloc 455 | $ | 80 | High |
| Solufloc 750 | $ | 70 | Very High |
| Solufloc 755 | $ | 70 | High |
Metal Precipitant Agents
| Product | Price | Packaging |
| CIBA X-MET 1110 | $2.92 | Drum - 484 lbs. |
| CIBA X-MET 1140 | $2.56 | Drum - 525 lbs. |
| CIBA X-MET 1145 | $2.56 | Drum - 505 lbs. |
| CIBA X-MET 1150 | $2.56 | Drum - 515 lbs. |
| CIBA X-MET 1160 | $2.56 | Drum - 505 lbs. |
Nonionic Emulsion
| Product | Price | Packaging | Total Packaging |
| Magnafloc E30 | $2.64 | Drum - 465 lbs. | Tote - 2300 lbs. |
ACH Blends
| Product | Price | Packaging | Total Packaging |
| Magnasol 4000 | $1.44 | Drum - 600 lbs. | Tote - 3000 lbs. |
| Magnasol 4605 | $1.66 | ||
| Magnasol 4610 | $1.66 | Drum - 550 lbs. | Tote - 2755 lbs. |
| Magnasol 4615 | $1.82 | Drum - 550 lbs. | Tote - 2755 lbs. |
| Magnasol 4620 | $1.94 | Drum - 550 lbs. | Tote - 2755 lbs. |
| Magnasol 4625 | $2.06 | Drum - 575 lbs. | Tote - 2880 lbs. |
| Magnasol 4665 | $2.68 | Drum - 550 lbs. | Tote - 2755 lbs. |
| Magnasol 4705 | $1.66 | Drum - 575 lbs. | Tote - 2880 lbs. |
| Magnasol 4710 | $1.84 | Drum - 575 lbs. | Tote - 2880 lbs. |
| Magnasol 4720 | $1.94 | Drum - 575 lbs. | Tote - 2880 lbs. |
| Magnasol 4725 | $2.04 | Drum - 550 lbs. | Tote - 2755 lbs. |
| Magnasol 4765 | $2.80 | Drum - 550 lbs. | Tote - 2755 lbs. |
AI13 Blends
| Product | Price | Packaging | Total Packaging |
| Magnasol 5000 | $.84 | Drum - 575 lbs. | Tote - 2880 lbs. |
| Magnasol 5725 | $1.54 | Drum - 575 lbs. | Tote - 2880 lbs. |
PAC Blends
| Product | Price | Packaging | Total Packing |
| Magnasol 2000 | $.96 | Drum - 550 lbs. | 2755 lbs. |
| Magnasol 2605 | $1.16 | ||
| Magnasol 2610 | $1.26 | ||
| Magnasol 2625 | $1.60 | ||
| Magnasol 2665 | $2.58 | ||
| Magnasol 2705 | $1.16 | ||
| Magnasol 2710 | $1.30 | ||
| Magnasol 2725 | $1.64 | Drum - 520 lbs. | No totes |
| Magnasol 2765 | $2.58 | Drum - 550 lbs. | 2755 lbs. |
Poly DADMC
| Product | Price | Packaging | Total Packaging |
| Magnafloc LT 7985 | $1.16 | Drum - 450 lbs. | 2250 lbs. |
| Magnafloc LT 7992 | $1.16 | ||
| Magnafloc LT 7993 | $1.16 | ||
| Magnafloc LT 7994 | $2.04 | ||
| Magnafloc LT 7995 | $2.04 | ||
| Magnafloc LT 7996 | $1.16 | ||
| Magnafloc LT 7998 | $1.82 | ||
| Zetag 7115 | $1.16 | ||
| Zetag 7117 | $1.16 | ||
| Zetag 7120 | $1.16 | ||
| Zetag 7122 | $1.16 | ||
| Zetag 7125 | $2.04 | ||
| Zetag 7127 | $2.04 | ||
| Zetag 7130 | $1.82 | ||
| Zetag 7131 | $1.82 |
Polyamine
| Product | Price | Packaging | Total Packaging |
| Magnafloc LT 7981 | $1.90 | Drum - 500 lbs. | 2500 lbs. |
| Magnafloc LT 7990 | $1.90 | ||
| Magnafloc LT 7991 | $1.90 | ||
| Zetag 7181 | $1.90 | ||
| Zetag 7183 | $1.90 | ||
| Zetag 7186 | $1.90 | ||
| Zetag 7191 | $1.90 | ||
| Zetag 7195 | $1.90 | ||
| Zetag 7197 | $1.90 |
Defoamers
| Product | Price | Packaging |
| Burst 1000 | $2.24 | Drum - 400 lbs. |
| Burst 1002 | $2.70 | |
| Burst 1003 | $3.50 | Drum - 420 lbs. |
| Burst 1240 | $2.76 | Drum - 450 lbs. |
| Burst 1400 | $4.80 | |
| Burst 1420 | $2.62 | |
| Burst 1720 | $1.42 | |
| Burst 1790 | $16.28 | |
| Burst 1790A | $10.84 |
Dispersion
| Product | Price | Packaging | Total Packaging |
| Alcomer 74L | $2.12 | Drum - 400 lbs. | 2200 lbs. |
| Antiprex 2695 | $1.88 | ||
| Antiprex 2696 | $1.64 | ||
| Antiprex 461 | $2.28 | ||
| Antiprex 6340 | $2.30 | ||
| Antiprex A40 | $2.06 | ||
| Antiprex N40V | $1.76 |
